Weather Futures Markets Markets Page Charts Options Grain Livestock Dairy News AgBizDir.com DTN Soybean Rust Portfolio
 

Farmers Co-Op

NOW AVAILABLE!
View account information,
grain bank balances,
grain contracts,
and pre-pay balances
ON-LINE! 
Call (616) 662-3401 to activate.
 


Local Cash Bids
Vriesland Delivery Cash Basis  
 New Crop Corn Oct 31, 10
 Soybeans Sep 30, 10
Price as of 02/08/10 07:42PM CST.
Click to view more Grain Bids

Farmers Co-Op Elevator Co. Bulletin
 
Enter your email address to subscribe to our bulletin.
 Subscribe   
 Unsubscribe

My Market Watch
Click Here to Customize
Commodities
CORN ( Mar 10 ) CBOT
3560 44 1:43P02/08/2010   1:43:00PM CST
SOYBEANS ( Mar 10 ) CBOT
9294 160 1:43P02/08/2010   1:43:00PM CST
WHEAT ( Mar 10 ) CBOT
4840 106 1:43P02/08/2010   1:43:00PM CST
OATS ( Mar 10 ) CBOT
2310 46 1:43P02/08/2010   1:43:00PM CST
Stocks
MICROSOFT CORP NASDAQ
27.72 - 0.30 3:00P02/08/2010   3:00:00PM CST
WAL-MART STORES NYSE
52.93 - 0.52 3:01P02/08/2010   3:01:00PM CST
EXXON MOBIL COR NYSE
64.35 - 0.03 3:00P02/08/2010   3:00:00PM CST
TIME WARNER INC NYSE
26.92 - 0.11 3:00P02/08/2010   3:00:00PM CST

 - Mouse over for last update


Indexes
Index Last Chg
NYSE Composite 6714 02/08/2010   2:10 PM CST - 69
R2000 586 02/08/2010   2:00 PM CST - 6
S & P 1057 02/08/2010   2:05 PM CST - 9
Value Line 2155 02/08/2010   2:20 PM CST - 18

 - Mouse over for last update

Free DTN Markets Newsletter

Get more DTN markets information free in your email box every morning.
Enter your email address to subscribe.

Search
All Keywords
Any Keyword

 
Local Conditions
Hudsonville, MI
Chg Zip Code: 
Temp: 27oF Feels Like: 22oF
Humid: 55% Dew Pt: 13oF
Barom: 30.20 Wind Dir: ENE
Cond: Clear Wind Spd: 5 mph
Sunrise: 7:49 Sunset: 6:08
As reported at HOLLAND, MI at 8:00 PM
 
Local Radar
Hudsonville, MI
Radar
 
Local Forecast
Hudsonville, MI

Tuesday

Wednesday

Thursday

Friday

Saturday
High: 30oF
Low: 19oF
High: 30oF
Low: 19oF
High: 24oF
Low: 17oF
High: 25oF
Low: 16oF
High: 26oF
Low: 16oF
View complete Local Weather
 
DTN Weather Summary
Snow From S.Plains to Midwest
Bryce Anderson (Bio) – DTN Meteorologist

Light snow will cover the Southern Plains through western and northern Midwest Monday. We may also see some freezing precipitation in the Southern Plains. » More DTN Weather Commentary

Posted at 5:36AM Mon Feb 8, 2010 CST

National Radar

Make us your homepage
 
Follow the steps below to make Farmers Co-Op Elevator Co. automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://www.fcelevator.com
    in the Location box.
  • Click the OK button.


Did You Know?

In 1954 the number of tractors on farms exceeded the number of horses and mules for the first time


Fact courtesy of the USDA


Futures
C - CORN - CBOT
Month Open High Low Last Change Time More
Mar 10 356'0 362'0 354'6 356'0s 4'4 01:43P
May 10 366'4 372'6 366'2 367'4s 4'4 01:43P
Jul 10 377'4 382'0 376'6 377'4s 4'4 01:43P
Sep 10 385'0 388'6 383'6 384'4s 4'2 01:43P
Dec 10 390'6 395'2 390'0 391'0s 4'0 01:43P
Mar 11 403'6 406'6 401'4 403'0s 4'0 01:43P
S - SOYBEANS - CBOT
Month Open High Low Last Change Time More
Mar 10 925'0 939'4 925'0 929'4s 16'0 01:43P
May 10 937'0 948'0 936'4 940'0s 15'6 01:43P
Jul 10 945'0 956'0 945'0 948'0s 15'2 01:43P
Aug 10 944'0s 15'2 01:43P
Sep 10 928'2s 14'0 01:43P
Nov 10 913'0 918'0 913'0 914'4s 11'0 01:43P
SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Time More
Mar 10 2740 2760 2738 2744s 34 01:43P
May 10 2665 2693 2665 2681s 31 01:43P
Jul 10 2665 2685 2662 2673s 33 01:43P
Aug 10 2645 2660 2645 2653s 36 01:43P
Sep 10 2630 2630 2610 2618s 28 01:43P
Oct 10 2550 2550 2520 2543s 26 01:43P
O - OATS - CBOT
Month Open High Low Last Change Time More
Mar 10 225'6 233'0 225'6 231'0s 4'6 01:43P
May 10 240'0 240'0 240'0 240'0s 4'4 01:43P
Jul 10 248'0s 4'6 01:43P
Sep 10 256'0s 4'6 01:43P
Dec 10 267'4s 4'6 01:43P
Mar 11 279'4s 4'6 01:43P
W - WHEAT - CBOT
Month Open High Low Last Change Time More
Mar 10 479'0 487'2 479'0 484'0s 10'6 01:43P
May 10 494'0 499'0 494'0 499'0s 11'0 01:43P
Jul 10 514'4 514'6 510'4 511'4s 11'0 01:43P
Sep 10 527'0 527'4 527'0 527'4s 10'6 01:43P
Dec 10 557'2 557'2 555'4 554'4s 9'6 01:43P
Mar 11 580'4 581'0 580'0 581'6s 9'2 01:43P
LC - LIVE CATTLE - CME
Month Open High Low Last Change Time More
Feb 10 87.650 87.950 87.150 87.675s 0.250 01:15P
Apr 10 90.650 91.200 90.400 90.800s 0.400 01:15P
Jun 10 88.125 88.625 87.950 88.450s 0.350 01:15P
Aug 10 87.300 87.550 87.100 87.525s 0.175 01:15P
Oct 10 89.800 90.300 89.650 90.300s 0.450 01:15P
Dec 10 90.600 91.000 90.400 91.000s 0.225 01:15P
FC - FEEDER CATTLE - CME
Month Open High Low Last Change Time More
Mar 10 98.600 99.650 98.100 99.225s 0.900 01:15P
Apr 10 100.000 100.750 99.550 100.025s 0.350 01:15P
May 10 101.150 101.750 100.750 101.400s 0.225 01:15P
Aug 10 102.450 103.300 102.250 102.825s 0.225 01:15P
Sep 10 102.800 102.900 102.200 102.900s 0.600 01:15P
Oct 10 102.000 102.350 101.925 102.350s 0.400 01:15P
LH - LEAN HOGS - CME
Month Open High Low Last Change Time More
Feb 10 67.000 67.800 66.800 67.575s 0.875 01:15P
Apr 10 67.300 69.050 67.150 68.775s 2.050 01:15P
May 10 72.500 74.750 72.500 74.700s 2.225 01:15P
Jun 10 75.800 77.650 75.750 77.600s 2.175 01:15P
Jul 10 74.850 77.250 74.850 77.200s 2.400 01:15P
Aug 10 74.275 75.850 74.200 75.775s 1.800 01:15P
DA - CLASS III MILK - CME
Month Open High Low Last Change Time More
Feb 10 14.14s 0.04 01:26P
Mar 10 13.55s 0.00 01:26P
Apr 10 13.18s - 0.06 01:26P
May 10 13.28s - 0.12 01:26P
Jun 10 13.88 13.88 13.88 13.89s - 0.11 01:26P
Jul 10 14.64s - 0.12 01:26P
Aug 10 14.98s - 0.08 01:26P
Sep 10 15.36s - 0.01 01:26P
Oct 10 15.32 15.32 15.32 15.32s 0.00 01:26P
DB - BUTTER - GRADE AA - CME
Month Open High Low Last Change Time More
Mar 10 150.00s 0.00 01:26P
May 10 151.00s 0.00 01:26P
Jul 10 154.00s 0.00 01:26P
Sep 10 155.50s 0.00 01:26P
Oct 10 156.00s 0.00 01:26P
Dec 10 159.00s 0.00 01:26P
Mar 11
My Custom Markets
Symbol Open High Low Last Change Time More

 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN